Strange and surprisingly odd diets
You’ve heard about them, the truly strange and bizarre diets that claim to lead to rapid weight loss. Here we’ve outlined some of the more well known oddities. Every day new diets seem to pop up and gain popularity for some length of time while others seem to disappear altogether. People will try just about anything to lose weight quickly and easily. Keep in mind that fad diets come and go. Take a look at some of the wild and crazy diets we have listed below. Although they promise quick weight loss, many have unrealistic rules and restrictions that are more apt to make any weight you may have lost to return again.
| Average Daily Calories Burned | Average Weight Lost | Rating | |
|---|---|---|---|
APPLE CIDER VINEGAR DIET | Not stated | No results shown | Poor |
CABBAGE SOUP DIET | 800- 900 | 10- 17 lbs. / week | Poor |
CHOCOLATE DIET | Not stated | No results shown | Poor |
COCONUT OIL DIET | Not stated | 10 lbs. in the first 3 weeks | Average |
COOKIE DIET | 800 | 5-7 lbs. / day | Poor |
EAT QOD DIET | 300- 400 | Fluctuates | Very Poor |
EGG DIET | Not stated | 3-4 lbs. / week | Poor |
FLAVOR POINT DIET | 1200- 1500 | 2-3 lbs. / week | Good |
GRAPEFRUIT DIET | 800 | 6-7 lbs. / week | Poor |
ICE CREAM DIET | 1200- 1500 | 2-3 lbs. / week | Average |
JUICE DIET | 800- 900 | 5-7 lbs. / week | Poor |
ONE DAY DIET | 800 on diet days | 8 lbs. in one day | Poor |
PEANUT BUTTER DIET | 1200- 1500 | .5 lb / week | Average |
POPCORN DIET | Not stated | Not stated | Poor |
